So we’ve had a bit of a cooling-off period since the World Cup finished, and despite it not being the most exciting World Cup, I’m still getting football withdrawal symptoms, as pre-season football just doesn’t match the excitements of the World Cup or League football!
On top of reviewing the majority of games for you lot, I spent a lot of the World Cup putting together a goal-scorer table of football boots.
Below is the table of boots, and as you can see, the adidas F50 Adizero football boots absolutely walked the competition with a whopping 44 goals in World Cup 2010, with a bit of help from three of the four top goalscorers, Thomas Muller, Diego Forlan and David Villa.
The next nearest competitor for the Adizero’s was a joint award by two pairs of the Nike Elite football boots, where the Nike Mercurial Vapor Superfly II Elite football boots, sported by Robinho, Fabiano, Drogba and Ronaldo, were joined by my favourite pair of boots, the Nike T90 Laser III Elite football boots, worn by Wesley Sneijder, Klose, Van Bronckhorst and Elano.
| Football Boots | RRP | Goals |
|---|---|---|
| adidas F50 adiZero Football Boots | RRP £120 - Cheapest Prices Click Here | 44 |
| Nike Mercurial Vapor Superfly II Elite Football Boots | RRP £270 - Cheapest Prices Click Here | 18 |
| Nike T90 Laser III Elite Football Boots | RRP £270 - Cheapest Prices Click Here | 18 |
| adidas Predator X Football Boots | RRP £130 - Cheapest Prices Click Here | 13 |
| Nike CTR360 Maestri Elite Football Boots | RRP £270 - Cheapest Prices Click Here | 13 |
| Nike Tiempo Legend III Elite Football Boots | RRP £240 - Cheapest Prices Click Here | 8 |
| adidas adiPURE III Football Boots | RRP £99.99 - Cheapest Prices Click Here | 7 |
| Puma V1.10 Football Boots | RRP £120 - Cheapest Prices Click Here | 4 |
| Mizuno Wave Ignitus Football Boots | RRP £110 - Cheapest Prices Click Here | 4 |
| Nike Mercurial Vapor Superfly II football Boots | RRP £270 - Cheapest Prices Click Here | 3 |
| Puma King XL Football Boots | RRP £89.99 - Cheapest Prices Click Here | 2 |
| Mizuno Morelia Football Boots | RRP £79.99 - Cheapest Prices Click Here | 1 |
| Concord Football Boots | Not available in the UK | 1 |
| Umbro Stealth Pro Football Boots | RRP £99.99 - Cheapest Prices Click Here | 1 |
| ASICS GEL Lethal DS 3 Football Boots | RRP £99.99 - Cheapest Prices Click Here | 1 |
| Puma V-Konstrukt III Football Boots | RRP £99.99 - Cheapest Prices Click Here | 1 |
| adidas F50i tunIT Football Boots | RRP £129.99 - Cheapest Prices Click Here | 1 |
| Diadora ProLine Brasil Italy | Not available in the UK | 1 |
| Puma PowerCat 1.10 Football Boots | RRP £124.99 - Cheapest Prices Click Here | 1 |
| Puma V1.08 Football Boots | RRP £129.99 - Cheapest Prices Click Here | 1 |
It was Germany’s Thomas Muller who bagged the Golden Boot award for his five goals against Uruguay, England, Australia, and two against Argentina. Muller equaled the five goals scored by Sneijder, Villa and Forlan, but Muller had three assists under his belt which allowed him to pick up the award.
Although Wesley Sneijder was official accredited with five goals and joint top-scorer, I have only credited him with four goals, as his first against Denmark, was surely a Daniel Agger own-goal!
With the obvious battle of the brands between Nike and adidas, surely you would think adidas would be the happier of the two, thanks to their 44 goals in the adidas F50 Adizero football boots, but after the HUGE turnout Nike Elite football boots and not necessarily scoring in them, but this doesn’t matter as everyone has been talking about ‘those orange and purple boots’.










